2008 OPERATIONAL CALENDAR
| Trains run from 10:45am on the following days only. | |||
![]() |
Red dates are Steam Days | ![]() |
Green dates are Diesel |
January 2008 |
Notes |
February 2008 |
||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
March 2008 |
April 2008 |
|||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |
| 1 | 1 | 2 | 3 | 4 | 5 | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||
| 30 | 31 | |||||||||||||
May 2008 |
June 2008 |
|||||||||||||
| S | M | T | W | T | F | S | 15 June Lincolnshire Louth Motor Club annual rally | S | M | T | W | T | F | S |
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | ||||||
July 2008 |
August 2008 |
|||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 31 | ||||||||||||||
September 2008 |
October 2008 |
|||||||||||||
| S | M | T | W | T | F | S | 13/14 September 1940's weekend | S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
November 2008 |
December 2008 |
|||||||||||||
| S | M | T | W | T | F | S | 23 November Santa collects letters 14/21 December Santa Specials |
S | M | T | W | T | F | S |
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | ||||
| 30 | ||||||||||||||
Ludborough Station is open to the public
on the above days only,
from 9am - 4pm (SUMMER) 9am - 3pm (WINTER)
including shop, museum, signal box and engine shed.
Refreshments are available in the Buffet Coach from 10.30am
For further information telephone
01472 250562 or 01507 363881
Refreshments are available in the Buffet Coach from 10.30am
For further information telephone
01472 250562 or 01507 363881
The company reserve the right to cancel or alter the programme
for operational reasons without notice.
for operational reasons without notice.

